Date | Time | Event/ | Home/ | Results | |
Saturday, January 11, 2025 | 8:00- | Home Scrimmage | Home | ||
Monday, January 13, 2025 | 4:15 PM | Dunlap Middle School |
| 6th - W (25-12, 22-25, 15-7) | |
Friday, January 17, 2025 | 4:00 PM |
|
| 1st Place | |
Saturday, January 18, 2024 | 9:00 AM |
|
| vs St. Pat's W (24-26, 25-16, 15-12) | |
Tuesday, January 21, 2025 | 4:15 PM | Morton | Home | 7th - L (13-25, 18-25) | |
Wednesday, January 22, 2025 | 4:15 PM | Dunlap Valley | Away | 6th - L (25-12, 24-26, 12-15) | |
Thursday, January 23rd, 2025 | 4:15 PM | Pekin Broadmoor | Home | 7th - W (25-18, 25-12) | |
Saturday, January 25, 2025 | 9:00 AM | 6th Grade Tournament | Away | 3rd Place!!! | |
Tuesday January 28, 2025 | 4:15 PM | Tremont | Away | 7th - W (25-6, 21-25, 26-24) | |
Thursday January 30, 2025 | 4:15 PM | St. Mary's (Metamora) | Home | 7th - W (25-11, 10-25, 25-9) | |
Monday February 3, 2025 | 4:15 PM | Eureka Middle School | Home | 7th - L (19-25. 15-25) | |
Tuesday February 4, 2025 | 4:15 PM | Washington Middle School | Away | 6th - W (25-14, 27-25) | |
Thursday February 6, 2025 | 4:15 PM | Metamora Grade School | Home | 6th - W (15-8, 17-19, 15-12) | |
Monday February 10, 2025 | 4:30 PM | Dee Mack | Away | 7th - L (12-25, 25-27 | |
Tuesday February 11, 2025 | 4:15 PM | Beverly Manor | Home | 6th - W (25-6, 25-18) | |
Thursday February 13, 2025 | 4:15 PM | St. Pats | Home | 7th - W (25-9, 18-25, 25-15) | |
Saturday February 15, 2025 | TBA | 7th Grade County Tournament | Away | 1ST PLACE!!! | |
Tuesday February 18 2025 | 4:15 PM | Germantown Hills | Away | 6th-L (21-25, 14-25) | |
| 4:15 PM | East Peoria (2 to 15) | Away | 6th - W | |
Saturday February 22, 2025 | TBA | 8th Grade County Tournament |
| 3rd PLACE! | |
Tuesday February 25, 2025 | 4:30 PM | Normal Kingsley | Away | ||
March 1, 3-6, 2025 | TBD | 7th Grade Regionals |
| ||
March 10, 2025 | TBD | 7th Grade Sectionals |
| ||
March 8, 11-13, 2025 | TBD | 8th Grade Regionals |
| ||
March 17, 2025 | TBD | 8th Grade Sectionals |
|