CROSS COUNTRY 2024 | ||||
Date | Time | Event/Opponent | Home/ | Results |
Saturday, August 17, 2024 | 9:00 AM | Trojan Invitational | Home | Girls Varsity finished 5th out of 12 teams. - Quinn J finished 8 (medalist) - Audrey R finished 20 - Terren J finished 25 Boys Varsity finished 7th out of 12 teams - Reid L finished 5 (medalist) - JB R finished 10 (medalist) Boys Open (148 total runners) - Bentley L finished 4 (medalist) - Nathan Z finished 20 |
Saturday, August 24, 2024 | 9:00 AM | Tom Koonce | Away | Boys open medals Boys varsity medals Girls varsity |
Thursday, August 29, 2024 | 4:30 PM | Mini Illini XC | Away | |
Saturday, August 31, 2024 | 9:00 AM | East Peoria Central | Away | |
Tuesday, September 3, 2024 | 4:15 PM | Panther | Away | Girls varsity finished 7th out of 17 teams, led by Sophia, Terren, and Kate. Boys varsity finished 9th out of 17 teams led by Reid (medalist), JB (medalist), and Evan. Open races, the girls were led by Nora and Callie; while the boys were led by Graham and Carter. |
Thursday, September 12, 2024 | 4:00 PM | City Meet | Away | |
Tuesday, September 17, 2024 | 4:00 PM | Warrior | Away | |
Wednesday, September 25, 2024 | 4:00 PM | Tazwood | Away | |
Friday, September 27, 2024 | 4:00 PM | Dunlap Middle Meet | Away | |
Wednesday, October 1, 2024 | 4:15 PM |
| Away | |
Friday, October 4, 2024 | 4:00 PM | Normal Kingsley | Away | |
Friday, October 11, 2024 |
| Sectionals |
| |
Friday, October 19, 2024 |
| State |
|